Usage statistics for mirror.mahiro.kr

Summary Period: September 2023
Generated 04-Dec-2023 16:30 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 24209
Total Files 15210
Total Pages 22347
Total Visits 355
Total kB Files 606116243
Total kB In 0
Total kB Out 0
Total Unique Sites 356
Total Unique URLs 1380
Total Unique Referrers 13
Total Unique User Agents 46
. Avg Max
Hits per Hour 336 597
Hits per Day 8069 9152
Files per Day 5070 6233
Pages per Day 7449 7576
Sites per Day 118 146
Visits per Day 118 281
kB Files per Day 202038748 238534321
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.83% 15210
Code 206 - Partial Content 0.07% 16
Code 301 - Moved Permanently 35.66% 8633
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 1.42% 343

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 7394 30.54% 4495 29.55% 7247 32.43% 38 10.70% 132 37.08% 238534321 39.35% 0 0.00% 0 0.00%
29 7663 31.65% 4482 29.47% 7524 33.67% 38 10.70% 111 31.18% 174247066 28.75% 0 0.00% 0 0.00%
30 9152 37.80% 6233 40.98% 7576 33.90% 281 79.15% 146 41.01% 193334856 31.90% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 403 1209 4.99% 191 574 3.77% 396 1190 5.33% 15669791 47009372 7.76% 0 0 0.00% 0 0 0.00%
1 305 915 3.78% 184 553 3.64% 303 909 4.07% 5367936 16103809 2.66% 0 0 0.00% 0 0 0.00%
2 302 907 3.75% 182 548 3.60% 299 898 4.02% 7353713 22061138 3.64% 0 0 0.00% 0 0 0.00%
3 305 917 3.79% 185 555 3.65% 303 909 4.07% 4004434 12013301 1.98% 0 0 0.00% 0 0 0.00%
4 306 919 3.80% 185 556 3.66% 300 902 4.04% 283800 851400 0.14% 0 0 0.00% 0 0 0.00%
5 305 916 3.78% 184 554 3.64% 301 905 4.05% 2394167 7182502 1.19% 0 0 0.00% 0 0 0.00%
6 307 923 3.81% 185 557 3.66% 302 907 4.06% 6497050 19491150 3.22% 0 0 0.00% 0 0 0.00%
7 306 919 3.80% 185 555 3.65% 302 906 4.05% 6149357 18448071 3.04% 0 0 0.00% 0 0 0.00%
8 302 908 3.75% 183 549 3.61% 300 902 4.04% 1660292 4980875 0.82% 0 0 0.00% 0 0 0.00%
9 305 916 3.78% 184 554 3.64% 300 902 4.04% 7256724 21770172 3.59% 0 0 0.00% 0 0 0.00%
10 315 946 3.91% 193 581 3.82% 302 906 4.05% 3316922 9950766 1.64% 0 0 0.00% 0 0 0.00%
11 352 1058 4.37% 228 685 4.50% 313 940 4.21% 11754950 35264850 5.82% 0 0 0.00% 0 0 0.00%
12 344 1032 4.26% 223 669 4.40% 309 927 4.15% 8480294 25440882 4.20% 0 0 0.00% 0 0 0.00%
13 346 1039 4.29% 226 678 4.46% 307 922 4.13% 10865157 32595472 5.38% 0 0 0.00% 0 0 0.00%
14 340 1020 4.21% 219 659 4.33% 309 929 4.16% 11945116 35835347 5.91% 0 0 0.00% 0 0 0.00%
15 351 1055 4.36% 230 690 4.54% 307 923 4.13% 10970219 32910658 5.43% 0 0 0.00% 0 0 0.00%
16 351 1054 4.35% 230 691 4.54% 307 922 4.13% 10017863 30053590 4.96% 0 0 0.00% 0 0 0.00%
17 360 1081 4.47% 238 715 4.70% 309 929 4.16% 8899269 26697806 4.40% 0 0 0.00% 0 0 0.00%
18 360 1082 4.47% 237 712 4.68% 313 939 4.20% 10465819 31397457 5.18% 0 0 0.00% 0 0 0.00%
19 357 1072 4.43% 235 705 4.64% 311 935 4.18% 18093344 54280033 8.96% 0 0 0.00% 0 0 0.00%
20 355 1066 4.40% 233 701 4.61% 313 941 4.21% 12532108 37596325 6.20% 0 0 0.00% 0 0 0.00%
21 350 1050 4.34% 229 688 4.52% 307 923 4.13% 6777778 20333333 3.35% 0 0 0.00% 0 0 0.00%
22 362 1087 4.49% 241 725 4.77% 315 946 4.23% 5686886 17060659 2.81% 0 0 0.00% 0 0 0.00%
23 372 1118 4.62% 252 756 4.97% 311 935 4.18% 15595758 46787275 7.72% 0 0 0.00% 0 0 0.00%

Top 30 of 1380 Total URLs
# Hits kB F kB In kB Out URL
1 4346 17.95% 14382 0.00% 0 0.00% 0 0.00% /
2 4332 17.89% 45536 0.01% 0 0.00% 0 0.00% /ubuntu-releases/
3 4328 17.88% 86108 0.01% 0 0.00% 0 0.00% /gnu-alpha/
4 147 0.61% 462508912 76.31% 0 0.00% 0 0.00% /ubuntu-releases/22.04.3/ubuntu-22.04.3-desktop-amd64.iso
5 34 0.14% 57300296 9.45% 0 0.00% 0 0.00% /ubuntu-releases/22.04.3/ubuntu-22.04.3-live-server-amd64.iso
6 26 0.11% 83763513 13.82% 0 0.00% 0 0.00% /ubuntu-releases/23.04/ubuntu-23.04-desktop-amd64.iso
7 11 0.05% 13 0.00% 0 0.00% 0 0.00% /webalizer/
8 7 0.03% 5 0.00% 0 0.00% 0 0.00% /gnu-alpha/guile-rpc/
9 7 0.03% 5 0.00% 0 0.00% 0 0.00% /gnu-alpha/jacal/
10 7 0.03% 7 0.00% 0 0.00% 0 0.00% /gnu-alpha/rcs/
11 7 0.03% 16 0.00% 0 0.00% 0 0.00% /gnu-alpha/tar/
12 7 0.03% 4 0.00% 0 0.00% 0 0.00% /gnu-alpha/unrtf/
13 6 0.02% 14 0.00% 0 0.00% 0 0.00% /gnu-alpha/emacs/pretest/
14 6 0.02% 4 0.00% 0 0.00% 0 0.00% /gnu-alpha/ignore-me-test-package/
15 6 0.02% 5 0.00% 0 0.00% 0 0.00% /gnu-alpha/libunistring/
16 5 0.02% 4 0.00% 0 0.00% 0 0.00% /gnu-alpha/gnuprologjava/
17 5 0.02% 10 0.00% 0 0.00% 0 0.00% /gnu-alpha/gss/
18 5 0.02% 20 0.00% 0 0.00% 0 0.00% /gnu-alpha/mailutils/
19 5 0.02% 10 0.00% 0 0.00% 0 0.00% /gnu-alpha/nano/
20 5 0.02% 8 0.00% 0 0.00% 0 0.00% /gnu-alpha/parallel/
21 5 0.02% 7 0.00% 0 0.00% 0 0.00% /gnu-alpha/parted/
22 5 0.02% 3 0.00% 0 0.00% 0 0.00% /gnu-alpha/scm/
23 5 0.02% 4 0.00% 0 0.00% 0 0.00% /gnu-alpha/sharutils/
24 5 0.02% 3 0.00% 0 0.00% 0 0.00% /gnu-alpha/snprintfv/
25 5 0.02% 3 0.00% 0 0.00% 0 0.00% /gnu-alpha/songanizer/
26 5 0.02% 3 0.00% 0 0.00% 0 0.00% /gnu-alpha/time/
27 5 0.02% 11 0.00% 0 0.00% 0 0.00% /gnu-alpha/xboard/
28 5 0.02% 8 0.00% 0 0.00% 0 0.00% /gnu-alpha/xnee/
29 5 0.02% 4 0.00% 0 0.00% 0 0.00% /gnu-alpha/zile/
30 5 0.02% 11 0.00% 0 0.00% 0 0.00% /ubuntu-releases/focal/

Top 10 of 1380 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 147 0.61% 462508912 76.31% 0 0.00% 0 0.00% /ubuntu-releases/22.04.3/ubuntu-22.04.3-desktop-amd64.iso
2 26 0.11% 83763513 13.82% 0 0.00% 0 0.00% /ubuntu-releases/23.04/ubuntu-23.04-desktop-amd64.iso
3 34 0.14% 57300296 9.45% 0 0.00% 0 0.00% /ubuntu-releases/22.04.3/ubuntu-22.04.3-live-server-amd64.iso
4 3 0.01% 1989807 0.33% 0 0.00% 0 0.00% /ubuntu-releases/20.04.6/ubuntu-20.04.6-live-server-amd64.iso
5 2 0.01% 109327 0.02% 0 0.00% 0 0.00% /ubuntu-releases/23.04/ubuntu-23.04-live-server-amd64.iso
6 4328 17.88% 86108 0.01% 0 0.00% 0 0.00% /gnu-alpha/
7 1 0.00% 55040 0.01% 0 0.00% 0 0.00% /ubuntu-releases/xenial/ubuntu-16.04.7-server-amd64.template
8 1 0.00% 54992 0.01% 0 0.00% 0 0.00% /ubuntu-releases/22.04/ubuntu-22.04.3-live-server-amd64.iso
9 1 0.00% 53872 0.01% 0 0.00% 0 0.00% /ubuntu-releases/18.04/ubuntu-18.04.6-live-server-amd64.iso
10 1 0.00% 53712 0.01% 0 0.00% 0 0.00% /ubuntu-releases/lunar/ubuntu-23.04-netboot-amd64.tar.gz

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 4332 17.89% 14 3.98% /ubuntu-releases/
2 4346 17.95% 9 2.56% /
3 4328 17.88% 9 2.56% /gnu-alpha/
4 7 0.03% 6 1.70% /gnu-alpha/tar/
5 7 0.03% 6 1.70% /gnu-alpha/unrtf/
6 7 0.03% 5 1.42% /gnu-alpha/guile-rpc/
7 6 0.02% 5 1.42% /gnu-alpha/ignore-me-test-package/
8 5 0.02% 5 1.42% /gnu-alpha/nano/
9 5 0.02% 5 1.42% /gnu-alpha/sharutils/
10 5 0.02% 5 1.42% /gnu-alpha/songanizer/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 4332 17.89% 13 3.82% /ubuntu-releases/
2 4346 17.95% 10 2.94% /
3 4328 17.88% 9 2.65% /gnu-alpha/
4 7 0.03% 6 1.76% /gnu-alpha/jacal/
5 7 0.03% 5 1.47% /gnu-alpha/guile-rpc/
6 5 0.02% 5 1.47% /gnu-alpha/nano/
7 5 0.02% 5 1.47% /gnu-alpha/parted/
8 7 0.03% 5 1.47% /gnu-alpha/tar/
9 7 0.03% 5 1.47% /gnu-alpha/unrtf/
10 5 0.02% 5 1.47% /gnu-alpha/xnee/

Top 30 of 356 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21640 89.39% 12999 85.46% 147326 0.02% 0 0.00% 0 0.00% 1 0.28% 192.168.0.1
2 294 1.21% 18 0.12% 79 0.00% 0 0.00% 0 0.00% 3 0.85% 65.109.83.231
3 62 0.26% 62 0.41% 1048 0.00% 0 0.00% 0 0.00% 9 2.54% 85.208.96.210
4 57 0.24% 55 0.36% 905 0.00% 0 0.00% 0 0.00% 7 1.97% 185.191.171.10
5 57 0.24% 55 0.36% 1913 0.00% 0 0.00% 0 0.00% 6 1.69% 185.191.171.13
6 57 0.24% 57 0.37% 1297 0.00% 0 0.00% 0 0.00% 7 1.97% 185.191.171.17
7 56 0.23% 56 0.37% 164 0.00% 0 0.00% 0 0.00% 6 1.69% 85.208.96.208
8 54 0.22% 53 0.35% 881 0.00% 0 0.00% 0 0.00% 7 1.97% 185.191.171.11
9 54 0.22% 53 0.35% 745 0.00% 0 0.00% 0 0.00% 6 1.69% 185.191.171.2
10 53 0.22% 53 0.35% 770 0.00% 0 0.00% 0 0.00% 4 1.13% 85.208.96.206
11 52 0.21% 49 0.32% 1061 0.00% 0 0.00% 0 0.00% 6 1.69% 185.191.171.5
12 51 0.21% 50 0.33% 27 0.00% 0 0.00% 0 0.00% 6 1.69% 185.191.171.16
13 51 0.21% 51 0.34% 1931 0.00% 0 0.00% 0 0.00% 8 2.25% 185.191.171.3
14 50 0.21% 49 0.32% 1120 0.00% 0 0.00% 0 0.00% 6 1.69% 185.191.171.15
15 49 0.20% 49 0.32% 891 0.00% 0 0.00% 0 0.00% 8 2.25% 85.208.96.200
16 49 0.20% 49 0.32% 447 0.00% 0 0.00% 0 0.00% 6 1.69% 85.208.96.203
17 48 0.20% 48 0.32% 697 0.00% 0 0.00% 0 0.00% 10 2.82% 85.208.96.204
18 47 0.19% 45 0.30% 923 0.00% 0 0.00% 0 0.00% 3 0.85% 85.208.96.195
19 47 0.19% 47 0.31% 416 0.00% 0 0.00% 0 0.00% 5 1.41% 85.208.96.198
20 47 0.19% 47 0.31% 853 0.00% 0 0.00% 0 0.00% 9 2.54% 85.208.96.202
21 46 0.19% 46 0.30% 568 0.00% 0 0.00% 0 0.00% 5 1.41% 185.191.171.19
22 46 0.19% 46 0.30% 326 0.00% 0 0.00% 0 0.00% 3 0.85% 185.191.171.4
23 46 0.19% 46 0.30% 482 0.00% 0 0.00% 0 0.00% 9 2.54% 85.208.96.197
24 45 0.19% 45 0.30% 869 0.00% 0 0.00% 0 0.00% 7 1.97% 185.191.171.8
25 45 0.19% 44 0.29% 529 0.00% 0 0.00% 0 0.00% 9 2.54% 85.208.96.194
26 45 0.19% 45 0.30% 746 0.00% 0 0.00% 0 0.00% 6 1.69% 85.208.96.207
27 45 0.19% 45 0.30% 221 0.00% 0 0.00% 0 0.00% 5 1.41% 85.208.96.209
28 44 0.18% 43 0.28% 635 0.00% 0 0.00% 0 0.00% 6 1.69% 185.191.171.7
29 44 0.18% 43 0.28% 381 0.00% 0 0.00% 0 0.00% 6 1.69% 85.208.96.212
30 43 0.18% 43 0.28% 460 0.00% 0 0.00% 0 0.00% 7 1.97% 85.208.96.199

Top 10 of 356 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.01% 2 0.01% 9839184 1.62% 0 0.00% 0 0.00% 0 0.00% 14.36.43.161
2 2 0.01% 2 0.01% 9802536 1.62% 0 0.00% 0 0.00% 0 0.00% 61.110.185.248
3 2 0.01% 2 0.01% 9736396 1.61% 0 0.00% 0 0.00% 0 0.00% 14.39.98.37
4 2 0.01% 2 0.01% 9736396 1.61% 0 0.00% 0 0.00% 0 0.00% 210.94.194.138
5 2 0.01% 2 0.01% 7002982 1.16% 0 0.00% 0 0.00% 0 0.00% 220.72.252.98
6 2 0.01% 2 0.01% 5838852 0.96% 0 0.00% 0 0.00% 0 0.00% 211.222.232.70
7 2 0.01% 2 0.01% 5241736 0.86% 0 0.00% 0 0.00% 0 0.00% 220.74.87.33
8 2 0.01% 2 0.01% 5127336 0.85% 0 0.00% 0 0.00% 0 0.00% 39.118.10.98
9 2 0.01% 2 0.01% 5096696 0.84% 0 0.00% 0 0.00% 0 0.00% 59.22.249.169
10 3 0.01% 3 0.02% 4969687 0.82% 0 0.00% 0 0.00% 0 0.00% 116.45.232.43

Top 13 of 13 Total Referrers
# Hits Referrer
1 23925 98.83% - (Direct Request)
2 212 0.88% https://ubuntu.com/
3 20 0.08% https://mirror.mahiro.kr/webalizer/usage_202308.html
4 19 0.08% https://mirror.mahiro.kr/webalizer/
5 14 0.06% https://mirror.mahiro.kr/webalizer/usage_202309.html
6 4 0.02% https://mirror.mahiro.kr/
7 3 0.01% http://mirror.mahiro.kr/
8 3 0.01% https://mirror.mahiro.kr/ubuntu-releases/
9 3 0.01% https://mirror.ny64.kr/
10 2 0.01% https://launchpad.net/
11 2 0.01% https://mirror.mahiro.kr/ubuntu-releases/22.04/ubuntu-22.04-desktop-amd64.iso
12 1 0.00% https://mirror.mahiro.kr/ubuntu-releases/22.04.1/ubuntu-22.04.1-desktop-amd64.iso
13 1 0.00% https://mirror.mahiro.kr/ubuntu-releases/22.04.2/ubuntu-22.04.2-desktop-amd64.iso

Top 15 of 46 Total User Agents
# Hits User Agent
1 21577 89.13% Uptime-Kuma/1.23.1
2 1808 7.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 294 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
4 152 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 135 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 48 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 42 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 26 0.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Mobile
9 23 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
10 18 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 11 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 6 0.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 6 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 5 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Whale/3.22.205.18 Safari/53
15 3 0.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for September 2023

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 22632 93.49% 13973 91.87% 216661313 35.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 907 3.75% 901 5.92% 12256 0.00% 0 0.00% 0 0.00% Saudi Arabia Saudi Arabia
3 510 2.11% 212 1.39% 9872439 1.63% 0 0.00% 0 0.00% United States United States
4 138 0.57% 124 0.82% 369688963 60.99% 0 0.00% 0 0.00% Australia Australia
5 14 0.06% 14 0.09% 9881250 1.63% 0 0.00% 0 0.00% Korea, Republic of Korea, Republic of
6 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
7 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Germany Germany
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada Canada
9 1 0.00% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Spain Spain


Generated by Webalizer Version 2.23